<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Threats of nationalizing healthcare prompt interesting counter proposals</title>
	<atom:link href="http://www.kennelson.com/newblog/threats-of-nationalizing-healthcare-prompt-interesting-counter-proposals-3661/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kennelson.com/newblog/threats-of-nationalizing-healthcare-prompt-interesting-counter-proposals-3661</link>
	<description>Politics, Technology, and other stuff from St. George, UT</description>
	<lastBuildDate>Wed, 21 Dec 2011 17:11:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.kennelson.com/newblog/threats-of-nationalizing-healthcare-prompt-interesting-counter-proposals-3661/comment-page-1#comment-1619</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/?p=3661#comment-1619</guid>
		<description>nightmare sure, but that started when we decided we wouldn&#039;t deny medical treatment to anybody.  Now we have to figure out how to make everybody pay for that promise without breaking the trend towards advanced medical care.</description>
		<content:encoded><![CDATA[<p>nightmare sure, but that started when we decided we wouldn&#8217;t deny medical treatment to anybody.  Now we have to figure out how to make everybody pay for that promise without breaking the trend towards advanced medical care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TR</title>
		<link>http://www.kennelson.com/newblog/threats-of-nationalizing-healthcare-prompt-interesting-counter-proposals-3661/comment-page-1#comment-1618</link>
		<dc:creator>TR</dc:creator>
		<pubDate>Wed, 25 Mar 2009 15:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/?p=3661#comment-1618</guid>
		<description>80 million tax filers, 300 million insured, 220 million missing names. Nightmare!
Illegals, homeless, incarcerated, ... missing persons all must be categorized and &quot;made to pay&quot; something. Ha!</description>
		<content:encoded><![CDATA[<p>80 million tax filers, 300 million insured, 220 million missing names. Nightmare!<br />
Illegals, homeless, incarcerated, &#8230; missing persons all must be categorized and &#8220;made to pay&#8221; something. Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.kennelson.com/newblog/threats-of-nationalizing-healthcare-prompt-interesting-counter-proposals-3661/comment-page-1#comment-1616</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/?p=3661#comment-1616</guid>
		<description>Who keeps track?  Just treat it like a 1099. The insurance companies send data of who has insurance. the IRS verifies it against tax filings. 

They aren&#039;t my favorite agency, but they could easily do this.</description>
		<content:encoded><![CDATA[<p>Who keeps track?  Just treat it like a 1099. The insurance companies send data of who has insurance. the IRS verifies it against tax filings. </p>
<p>They aren&#8217;t my favorite agency, but they could easily do this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TR</title>
		<link>http://www.kennelson.com/newblog/threats-of-nationalizing-healthcare-prompt-interesting-counter-proposals-3661/comment-page-1#comment-1615</link>
		<dc:creator>TR</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/?p=3661#comment-1615</guid>
		<description>Who keeps track of 300M people&#039;s &quot;required&quot; insurance policies and eligibility. Is prevention practice covered? By whom? Doctors or another profession? It makes sense to provide two free physicals per person per lifetime, one at age 21-25 and one at age 40-45. This is not a question of direct cost but of how many people it takes to do them.</description>
		<content:encoded><![CDATA[<p>Who keeps track of 300M people&#8217;s &#8220;required&#8221; insurance policies and eligibility. Is prevention practice covered? By whom? Doctors or another profession? It makes sense to provide two free physicals per person per lifetime, one at age 21-25 and one at age 40-45. This is not a question of direct cost but of how many people it takes to do them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
