<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ouch Chart</title>
	<atom:link href="http://www.kennelson.com/newblog/ouch-chart-9469/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kennelson.com/newblog/ouch-chart-9469</link>
	<description>Politics, Technology, and other stuff from St. George, UT</description>
	<lastBuildDate>Wed, 21 Dec 2011 17:11:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.kennelson.com/newblog/ouch-chart-9469/comment-page-1#comment-6472</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 13 May 2010 16:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/ouch-chart-9469#comment-6472</guid>
		<description>You assume 300 million... but 100 million aren&#039;t working and another 100 million want to screw the other 200.  If all 300 were together, it wouldn&#039;t be like it is.</description>
		<content:encoded><![CDATA[<p>You assume 300 million&#8230; but 100 million aren&#8217;t working and another 100 million want to screw the other 200.  If all 300 were together, it wouldn&#8217;t be like it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Nelson</title>
		<link>http://www.kennelson.com/newblog/ouch-chart-9469/comment-page-1#comment-6471</link>
		<dc:creator>Carl Nelson</dc:creator>
		<pubDate>Thu, 13 May 2010 15:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/ouch-chart-9469#comment-6471</guid>
		<description>Investment is about using your present assets to prepare for the future. There&#039;s an old adage that the best time for investment is when the blood is flowing in the streets, Chaos and gloom in the present isn&#039;t a good predictor of the future. Surely 300 million free people can work their way out of any hard spot. Let&#039;s help them.</description>
		<content:encoded><![CDATA[<p>Investment is about using your present assets to prepare for the future. There&#8217;s an old adage that the best time for investment is when the blood is flowing in the streets, Chaos and gloom in the present isn&#8217;t a good predictor of the future. Surely 300 million free people can work their way out of any hard spot. Let&#8217;s help them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.kennelson.com/newblog/ouch-chart-9469/comment-page-1#comment-6464</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 13 May 2010 00:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/ouch-chart-9469#comment-6464</guid>
		<description>I think I&#039;ll put together a &quot;gone to hell&quot; kit posting. It will describe our prep, including water.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ll put together a &#8220;gone to hell&#8221; kit posting. It will describe our prep, including water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D E</title>
		<link>http://www.kennelson.com/newblog/ouch-chart-9469/comment-page-1#comment-6463</link>
		<dc:creator>D E</dc:creator>
		<pubDate>Wed, 12 May 2010 22:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/ouch-chart-9469#comment-6463</guid>
		<description>Yep. I recently realized that I have a 10,000 gallon water reserve. I just need to get the proper equipment/process to distillate out chlorine.</description>
		<content:encoded><![CDATA[<p>Yep. I recently realized that I have a 10,000 gallon water reserve. I just need to get the proper equipment/process to distillate out chlorine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.kennelson.com/newblog/ouch-chart-9469/comment-page-1#comment-6462</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 12 May 2010 21:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/ouch-chart-9469#comment-6462</guid>
		<description>those are things I&#039;m buying too. Especially food.</description>
		<content:encoded><![CDATA[<p>those are things I&#8217;m buying too. Especially food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D E</title>
		<link>http://www.kennelson.com/newblog/ouch-chart-9469/comment-page-1#comment-6461</link>
		<dc:creator>D E</dc:creator>
		<pubDate>Wed, 12 May 2010 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/ouch-chart-9469#comment-6461</guid>
		<description>Here&#039;s my investment grocery list:

   Firearms
   Ammunition
   More Ammunition
   Some more ammunition
   Emergency Rations
   Water</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my investment grocery list:</p>
<p>   Firearms<br />
   Ammunition<br />
   More Ammunition<br />
   Some more ammunition<br />
   Emergency Rations<br />
   Water</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
