Dec 15

This week’s IDPA match in Las Vegas was a wind fest. Only  hardcore shooters showed up – and me & Brian (-:

Total time = time shooting + penalty points.
Points down = #points from non bullseye shots (-1, –3, –5, –10 for missed target)

Stage 1 – 4 targets + crazy spinning steel wheel
Stage 2 -  6 targets moving while shooting to barrier for cover
Stage 3 -  napping, engage 3 targets from sitting
Stage 4 -  Rotator – 3 targets 180 degrees apart.
                             3 stages: 2 hands, strong hand, weak hand
Stage 5 – shoot house

I was promoted to “Marksman” class. I won that class and placed 9th overall.  The wind really affected my weak hand shooting on Stage 4.  Gusts to at least 40 or 50 thought out the day made it tough for everybody though. My strategy was to shoot faster and accept a few lost points. That worked except for the weak hand stage. My next area of improvement is in first shot speed  on target engagement.

Brian had trouble on Stage 1. His wheel spun like an airplane propeller. Impossible to hit until it slowed down.  His accuracy was much improved this match. Speed too, except on the Texas Wheel stage.

Ranks are: Novice, Marksman, Sharpshooter, Expert, Master

  Tot Time Points 1 2 3 4 5
1 EX Akos Mester 75.17 (5) 20.57 0 12.59 (2) 4.88 0 9.65 (1) 24.98 (7)
1 MA Ray Witham 77.08 (18) 17.60 (5) 15.87 (1) 4.71 (2) 9.31 (2) 20.59 (8)
1 SS Dennis Hull 84.87 (14) 21.80 (7) 13.40 (3) 7.15 (1) 8.00 (1) 27.52 (2)
1 EX Rick Hanna 86.12 (10) 22.98 (1) 14.92 (4) 5.89 (1) 9.32 (3) 28.01 (1)
2 SS Keith Wright 87.45 (17) 24.30 (1) 14.60 (3) 5.25 (1) 7.00 (1) 27.80 (11)
1 SS Will Robinson 90.10 (30) 22.63 (7) 15.26 (7) 5.57 (1) 6.95 (11) 24.69 (4)
2 EX Roy Dampier 97.14 (10) 28.66 (1) 22.50 (2) 5.41 (1) 7.46 (4) 28.11 (2)
3 SS Ron Campbell 101.88 (5) 30.78 0 19.97 (1) 8.05 (3) 12.13 0 28.45 (1)
1 MM Ken Nelson 102.26 (26) 28.51 (5) 17.94 (2) 6.82 (3) 8.98 (4) 27.01 (12)
1 SS Seth Jensen 107.16 (32) 25.22 (9) 17.07 (2) 19.56 (2) 8.41 (2) 20.90 (17)
2 SS Dale Hall 108.48 (19) 27.75 (4) 24.40 (4) 6.81 (2) 14.63 0 25.39 (9)
3 SS Lance Rohrig 110.13 (27) 23.77 (4) 26.73 (3) 7.41 (3) 12.59 (7) 26.13 (10)
1 MM Bob Dooley 112.05 (31) 32.89 (11) 23.73 (3) 5.19 (2) 9.01 (8) 25.73 (7)
2 MM Thomas Ford 116.65 (5) 35.53 (2) 24.82 (1) 6.21 0 12.69 0 34.90 (2)
1 NV A. Dave Macasieb 117.86 (20) 32.00 (8) 23.87 0 5.73 (2) 11.69 (3) 34.57 (7)
1 EX Bob Johnson 129.48 (38) 32.49 (25) 16.85 (2) 5.89 (2) 9.22 (4) 46.03 (5)
3 MM Donnie Campbell 130.02 (19) 37.49 (4) 27.22 (4) 8.69 (1) 12.86 (9) 34.26 (1)
4 MM Nels Segel 130.37 (62) 30.00 (8) 28.62 (2) 6.03 (7) 9.44 (37) 25.28 (8)
2 MM Brian Duggan 132.39 (15) 44.92 (8) 18.63 (3) 7.78 (4) 19.48 0 34.08 0
4 SS Bruce Holden 132.56 (37) 29.98 (2) 32.66 (5) 5.87 (4) 11.75 (20) 33.80 (6)
5 MM Bob Ziegler 135.46 (21) 39.05 (3) 27.12 (3) 9.78 (7) 12.45 (2) 36.56 (6)
6 MM Mordechai Yadegar 137.89 (31) 36.29 (9) 28.67 (3) 8.71 (1) 12.01 0 36.71 (18)
1 NV Richard Taylor 151.42 (25) 39.05 (28) 32.96 (1) 10.60 0 10.82 0 45.49 4
4 SS Bob Zimmerman 154.51 (17) 36.35 (3) 50.21 (10) 6.33 (1) 13.16 (3) 39.96 0
7 MM Kevin Acuff 161.94 (42) 38.19 (6) 35.91 (16) 6.96 (3) 19.16 (5) 40.72 (12)
2 NV Julien D’Ottavio 162.36 (64) 31.35 (18) 25.91 (12) 7.05 (4) 13.09 (6) 52.96 (24)
1 MM Myron Hoefer 176.62 (47) 48.33 (15) 39.94 (8) 8.11 (7) 18.76 (7) 37.98 (10)
1 UN Thomas Ramirez 179.51 (72) 47.28 (16) 16.83 (10) 8.43 (5) 14.25 (25) 56.72 (16)
2 UN Brice Zachow 186.32 (32) 49.90 (6) 33.79 (6) 10.45 (7) 27.79 (5) 48.39 (8)
8 MM Nicolas D’Ottavio 189.70 (19) 32.70 (4) 58.21 0 6.99 (1) 12.78 (2) 69.52 (12)
9 MM Henry Malara 202.05 (60) 41.01 (6) 63.96 (24) 11.22 (7) 16.78 (3) 39.08 (20)
3 NV Brian Nelson 204.28 (42) 44.19 (5) 60.57 (13) 9.27 (4) 16.21 (9) 53.04 (11)
1 MM Bernard Gonzalez 215.13 (94) 40.63 (12) 66.28 (11) 10.93 (22) 14.16 (19) 36.13 (30)

One Response to “Las Vegas December IDPA Match Results”

  1. Karon Arvin Says:

    Wow! This can be one of the most beneficial blogs. I’m also an expert in this topic therefore I can understand your effort.