<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industrial Man can affect climate</title>
	<atom:link href="http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984</link>
	<description>Politics, Technology, and other stuff from St. George, UT</description>
	<lastBuildDate>Wed, 21 Dec 2011 17:11:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: TR</title>
		<link>http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984/comment-page-1#comment-4026</link>
		<dc:creator>TR</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984#comment-4026</guid>
		<description>http://en.wikipedia.org/wiki/Sea_surface_temperature

Right on! And Algore knows the sea surface temperature (SST) under the clouds because he&#039;s down in the engine room of a tramp freighter with a bucket of water some Malaysian flunkey just sold him.</description>
		<content:encoded><![CDATA[<p><a  href="http://en.wikipedia.org/wiki/Sea_surface_temperature" rel="nofollow">http://en.wikipedia.org/wiki/Sea_surface_temperature</a></p>
<p>Right on! And Algore knows the sea surface temperature (SST) under the clouds because he&#8217;s down in the engine room of a tramp freighter with a bucket of water some Malaysian flunkey just sold him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D E</title>
		<link>http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984/comment-page-1#comment-4018</link>
		<dc:creator>D E</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984#comment-4018</guid>
		<description>&quot;This&quot; is the current global warming argument and environmental science.</description>
		<content:encoded><![CDATA[<p>&#8220;This&#8221; is the current global warming argument and environmental science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D E</title>
		<link>http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984/comment-page-1#comment-4017</link>
		<dc:creator>D E</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984#comment-4017</guid>
		<description>On a side note, crusaders aren&#039;t necessarily a bad thing. A righteous crusader can change the world for the better. But the crusader who is a liar though ignorance or deceit is an incredible danger.</description>
		<content:encoded><![CDATA[<p>On a side note, crusaders aren&#8217;t necessarily a bad thing. A righteous crusader can change the world for the better. But the crusader who is a liar though ignorance or deceit is an incredible danger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984/comment-page-1#comment-4016</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984#comment-4016</guid>
		<description>I assume by &quot;this&quot; you mean current climate science. 

Although, I think this guy doing the CFC correlation is doing science. And all the data is available. And the programs. Science is, I see this, what say you?  
Climate science has been &quot;I say this, you shut up, you give me money&quot;.</description>
		<content:encoded><![CDATA[<p>I assume by &#8220;this&#8221; you mean current climate science. </p>
<p>Although, I think this guy doing the CFC correlation is doing science. And all the data is available. And the programs. Science is, I see this, what say you?<br />
Climate science has been &#8220;I say this, you shut up, you give me money&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D E</title>
		<link>http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984/comment-page-1#comment-4015</link>
		<dc:creator>D E</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984#comment-4015</guid>
		<description>This isn&#039;t science, its politics. Whenever a scientist has an agenda he ceases to be a scientist and becomes a crusader. Environmental science has become a field of environmentalists and Green Peace nuts. Add on top of that the political battle and extreme repercussions of the proposed course of action and suddenly you have a fuster cluck of people abandoning scientific rigor for soothsaying and scary movies or calling every ounce of data a hoax.

There are LEGITIMATE scientific concerns about the environment. Pollution is still a problem regardless of its &quot;warming&quot; effect. Global climate change (whether it be cooling or warming) is going to happen REGARDLESS of human interference. We are little more than an annoyance to the global temperature cycles controlled by cosmic forces.

Bring me the better technologies that make my life use less energy or produce less emissions. I will use them. 

My proposal to all those who are screaming about &quot;carbon footprints&quot;: your breathing is a significant producer of carbon. Why don&#039;t you try stopping?</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t science, its politics. Whenever a scientist has an agenda he ceases to be a scientist and becomes a crusader. Environmental science has become a field of environmentalists and Green Peace nuts. Add on top of that the political battle and extreme repercussions of the proposed course of action and suddenly you have a fuster cluck of people abandoning scientific rigor for soothsaying and scary movies or calling every ounce of data a hoax.</p>
<p>There are LEGITIMATE scientific concerns about the environment. Pollution is still a problem regardless of its &#8220;warming&#8221; effect. Global climate change (whether it be cooling or warming) is going to happen REGARDLESS of human interference. We are little more than an annoyance to the global temperature cycles controlled by cosmic forces.</p>
<p>Bring me the better technologies that make my life use less energy or produce less emissions. I will use them. </p>
<p>My proposal to all those who are screaming about &#8220;carbon footprints&#8221;: your breathing is a significant producer of carbon. Why don&#8217;t you try stopping?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984/comment-page-1#comment-4012</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984#comment-4012</guid>
		<description>All I ask is you apply similar skepticism to the AGW priests. 

And it is a bit more than a &quot;deduce&quot;.</description>
		<content:encoded><![CDATA[<p>All I ask is you apply similar skepticism to the AGW priests. </p>
<p>And it is a bit more than a &#8220;deduce&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Nelson</title>
		<link>http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984/comment-page-1#comment-4011</link>
		<dc:creator>Carl Nelson</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/industrial-man-can-affect-climate-7984#comment-4011</guid>
		<description>He observed data and found a correlation from which he deduced cause and effect. If you don&#039;t know the underlying mechanism, you can never be certain that your deduction is general.  We once &quot;knew&quot; that bad air caused malaria from which we gave the disease its name.</description>
		<content:encoded><![CDATA[<p>He observed data and found a correlation from which he deduced cause and effect. If you don&#8217;t know the underlying mechanism, you can never be certain that your deduction is general.  We once &#8220;knew&#8221; that bad air caused malaria from which we gave the disease its name.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
