<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar valued Dow</title>
	<atom:link href="http://www.kennelson.com/newblog/dollar-valued-dow-7011/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kennelson.com/newblog/dollar-valued-dow-7011</link>
	<description>Politics, Technology, and other stuff from St. George, UT</description>
	<lastBuildDate>Wed, 21 Dec 2011 17:11:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.kennelson.com/newblog/dollar-valued-dow-7011/comment-page-1#comment-3281</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/dollar-valued-dow-7011#comment-3281</guid>
		<description>Some would say there has been deflation.</description>
		<content:encoded><![CDATA[<p>Some would say there has been deflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Nelson</title>
		<link>http://www.kennelson.com/newblog/dollar-valued-dow-7011/comment-page-1#comment-3279</link>
		<dc:creator>Carl Nelson</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kennelson.com/newblog/dollar-valued-dow-7011#comment-3279</guid>
		<description>A little economics can be a dangerous drug.  These value shrinkages are in terms of foreign currency (DXY index) and gold, both a reflection of supply and demand in international markets.  Internally, the dollar &#039;s purchasing power is little changed from Dow 10000 a year ago since inflation has been so low that there is no COLA for federal pensions next year. Also, a lower dollar encourages exports which is why the Japanese and the Chinese deliberately keep their currency low. So, the devaluation helps SciTools sell more software.</description>
		<content:encoded><![CDATA[<p>A little economics can be a dangerous drug.  These value shrinkages are in terms of foreign currency (DXY index) and gold, both a reflection of supply and demand in international markets.  Internally, the dollar &#8216;s purchasing power is little changed from Dow 10000 a year ago since inflation has been so low that there is no COLA for federal pensions next year. Also, a lower dollar encourages exports which is why the Japanese and the Chinese deliberately keep their currency low. So, the devaluation helps SciTools sell more software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
